Skip to contents

This function allows you to download the latest version of forest fire data available from the Satellite Monitoring Unit of the National Forestry and Wildlife Service of Peru. For more information, please visit the following website: Serfor Platform

Usage

get_hotspots_data(dsn = NULL, show_progress = TRUE, quiet = FALSE)

Arguments

dsn

Character. Output filename with the spatial format. If missing, a temporary file is created.

show_progress

Logical. Suppress bar progress.

quiet

Logical. Suppress info message.

Value

An sf object.

Examples

# \donttest{
library(geoidep)
library(sf)
hot_spots <- get_hotspots_data(show_progress = FALSE)
#> Reading layer `file1fc43c25a7ae' from data source 
#>   `/tmp/RtmpwqAqik/file1fc43c25a7ae.geojson' using driver `GeoJSON'
#> Simple feature collection with 33 features and 29 fields
#> Geometry type: POINT
#> Dimension:     XY
#> Bounding box:  xmin: -80.67886 ymin: -16.64227 xmax: -71.54703 ymax: -3.55729
#> Geodetic CRS:  WGS 84
head(hot_spots)
#> Simple feature collection with 6 features and 29 fields
#> Geometry type: POINT
#> Dimension:     XY
#> Bounding box:  xmin: -78.5825 ymin: -16.64227 xmax: -72.7178 ymax: -8.95382
#> Geodetic CRS:  WGS 84
#>   OBJECTID                                          FUENTE DOCREG
#> 1 11000540 Servicio Nacional Forestal y de Fauna Silvestre       
#> 2 11000541 Servicio Nacional Forestal y de Fauna Silvestre       
#> 3 11000542 Servicio Nacional Forestal y de Fauna Silvestre       
#> 4 11000543 Servicio Nacional Forestal y de Fauna Silvestre       
#> 5 11000544 Servicio Nacional Forestal y de Fauna Silvestre       
#> 6 11000545 Servicio Nacional Forestal y de Fauna Silvestre       
#>                FECREG
#> 1 2025-03-13 05:00:00
#> 2 2025-03-13 05:00:00
#> 3 2025-03-13 05:00:00
#> 4 2025-03-13 05:00:00
#> 5 2025-03-13 05:00:00
#> 6 2025-03-13 05:00:00
#>                                                                                        OBSERV
#> 1 Información generada por la Unidad Funcional de Monitoreo Satelital de la DGIOFFS de SERFOR
#> 2 Información generada por la Unidad Funcional de Monitoreo Satelital de la DGIOFFS de SERFOR
#> 3 Información generada por la Unidad Funcional de Monitoreo Satelital de la DGIOFFS de SERFOR
#> 4 Información generada por la Unidad Funcional de Monitoreo Satelital de la DGIOFFS de SERFOR
#> 5 Información generada por la Unidad Funcional de Monitoreo Satelital de la DGIOFFS de SERFOR
#> 6 Información generada por la Unidad Funcional de Monitoreo Satelital de la DGIOFFS de SERFOR
#>   ZONUTM ORIGEN   NOMDEP NOMPRO   NOMDIS  CAPITAL               FECHA     HORA
#> 1     18      2 AREQUIPA CAMANA   CAMANA   CAMANA 2025-03-12 05:00:00 14:08:00
#> 2     18      2 AREQUIPA CAMANA   CAMANA   CAMANA 2025-03-12 05:00:00 12:49:00
#> 3     18      2 AREQUIPA CAMANA   CAMANA   CAMANA 2025-03-12 05:00:00 13:41:00
#> 4     18      2     LIMA HUAURA    SAYAN    SAYAN 2025-03-12 05:00:00 13:43:00
#> 5     18      2     LIMA HUAURA   HUACHO   HUACHO 2025-03-12 05:00:00 13:43:00
#> 6     17      2   ANCASH  SANTA CHIMBOTE CHIMBOTE 2025-03-12 05:00:00 14:32:00
#>   CATEG NOMCATEG   LATITUD  LONGITUD   COORES  COORNO created_user
#> 1    30          -16.64227 -72.71780 743435.1 8158629       USUFMS
#> 2    30          -16.64142 -72.71780 743436.2 8158723       USUFMS
#> 3    30          -16.64045 -72.71801 743415.0 8158831       USUFMS
#> 4    30          -11.23885 -77.31676 247050.1 8756613       USUFMS
#> 5    30          -11.17658 -77.50764 226138.7 8763334       USUFMS
#> 6    30           -8.95382 -78.58250 765826.2 9009380       USUFMS
#>          created_date last_edited_user    last_edited_date             TIPCOB
#> 1 2025-03-13 10:05:40           USUFMS 2025-03-13 10:05:40 Cobertura Agrícola
#> 2 2025-03-13 10:05:40           USUFMS 2025-03-13 10:05:40 Cobertura Agrícola
#> 3 2025-03-13 10:05:40           USUFMS 2025-03-13 10:05:40 Cobertura Agrícola
#> 4 2025-03-13 10:05:40           USUFMS 2025-03-13 10:05:40 Cobertura Agrícola
#> 5 2025-03-13 10:05:40           USUFMS 2025-03-13 10:05:40 Cobertura Agrícola
#> 6 2025-03-13 10:05:40           USUFMS 2025-03-13 10:05:40 Cobertura Agrícola
#>   SENSAT PELIGRO CATDEP CATPRO CATDIS                    geometry
#> 1      N       0     04   0402 040201  POINT (-72.7178 -16.64227)
#> 2    N20       0     04   0402 040201  POINT (-72.7178 -16.64142)
#> 3    N21       0     04   0402 040201 POINT (-72.71801 -16.64045)
#> 4    N21       0     15   1508 150811 POINT (-77.31676 -11.23885)
#> 5    N21       0     15   1508 150801 POINT (-77.50764 -11.17658)
#> 6    N20       0     02   0218 021801   POINT (-78.5825 -8.95382)
# }